
| The main parameters | unit | VMC750 high speed and high precision machining center |
| X-direction travel | mm | 700 |
| Y direction travel | mm | 500 |
| Z-direction travel | mm | 500 |
| Spindle model | mm | BT40 |
| Spindle power | KW | 5.5 |
| Spindle speed | rpm | 8000 |
| Spindle drive | s | Belt drive |
| Tool magazine selection | t | 20 |
| working desk size | mm | 900x500 |
| Workbench load-bearing | kg | 400 |
| X, Y, Z feed speed | mm/min | 1-8000 |
| X, Y, Z rapid movement speed | M/min | 36/36/32 |
| Number of T-slots/slot width/slot distance | mm | 3/18/125 |
| Distance from spindle end face to worktable | mm | 120-620 |
| The distance from the spindle centerline to the column guide rail | 560 | |
| Machine tool positioning accuracy | mm | ±0.005 |
| Repeatable positioning accuracy of machine tools | mm | ±0.003 |
| Machine tool dimensions (approx.) | mm | 2260x2700x2450 |
| Machine weight (approx.) | Kg | 4200 |
PRODUCT CENTER
CONTACT US
Tel: +86-632-5603992
Email: xilimt@163.com
Contact person: Manager Liu
Contact address: No. 68, Xingteng Road, Tengzhou City, Shandong Province
Copyright © 2023 Shandong Yourong Machine Tool Co., Ltd.