Number of views:
1000
HMC800 heavy-duty horizontal machining center
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
DETAILS DESCRIPTION
Parameters
The main technical parameters | unit | TH6363 | TH6380 |
Workbench size (length × width) | mm | 630×630 | 800×800 |
Workbench indexing | ° | 1°×360 | 1°×360 |
T-slot | mm | 5/22/125 | 5/22/160 |
Maximum load of workbench | kg | 800 | 1500 |
Worktable left and right travel (X-axis) | mm | 1000 | 1600 |
Worktable front and rear travel (Z axis) | mm | 800 | 1000 |
Spindle box up and down stroke (Y axis) | mm | 800 | 1000 |
Distance from spindle centerline to worktable | mm | 100-900 | 120-1120 |
Distance from spindle end face to worktable center | mm | 150-950 | 200-1200 |
Spindle speed | r/min | 20-6000 | 20-6000 |
Motor Power | KW | 15 | 15 |
Tool magazine capacity | 24/40 | 24/40 | |
Knife selection method | random | random | |
Maximum tool size (diameter length) | mm | Φ112×320 | Φ112×320 |
Maximum tool size | Φ200×320 (no knife adjacent) | Φ200×320 (no knife adjacent) | |
Maximum tool weight | kg | 15 | 18 |
Scan the QR code to read on your phone
PRODUCT CENTER
CONTACT US
Tel: +86-632-5603992
Email: xilimt@163.com
Contact person: Manager Liu
Contact address: No. 68, Xingteng Road, Tengzhou City, Shandong Province
Copyright © 2023 Shandong Yourong Machine Tool Co., Ltd.