Number of views:
1000
XH3022 Gantry Machining Center
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
DETAILS DESCRIPTION
Parameters
The main parameters | unit | XH3022 | XH4022 | XH6022 |
X-direction travel | mm | 3200 | 4200 | 6200 |
Y direction travel | mm | 2500 | 2500 | 2500 |
Z-direction travel | mm | 1000 | 1000 | 1000 |
Spindle model | mm | BT50-190 | BT50-190 | BT50-190 |
Spindle power | KW | twenty two | twenty two | twenty two |
Spindle speed | rpm | 6000 | 6000 | 6000 |
Tool magazine selection | t | 24/32/40 | 24/32/40 | 24/32/40 |
working desk size | mm | 3000x1800 | 4000x1800 | 6000x1800 |
distance between two columns | mm | 2200 | 2200 | 2200 |
Workbench load-bearing | kg | 10000 | 12000 | 15000 |
X, Y, Z feed speed | mm/min | 1-8000 | 1-8000 | 1-8000 |
X, Y, Z rapid movement speed | M/min | 12.12.10 | 12.12.10 | 12.12.10 |
Number of T-slots/slot width/slot distance | mm | 9/28/180 | 9/28/180 | 9/28/180 |
Distance from spindle end face to worktable | mm | 250-1250 | 250-1250 | 250-1250 |
Machine tool positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatable positioning accuracy of machine tools | mm | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 |
Machine tool dimensions (approx.) | mm | 8000x4800x4500 | 10000x4800x4500 | 14000xx4800x4500 |
Machine weight (approx.) | T | 31 | 35 | 44 |
Scan the QR code to read on your phone
Previous
XH3019 Gantry Machining Center
PRODUCT CENTER
CONTACT US
Tel: +86-632-5603992
Email: xilimt@163.com
Contact person: Manager Liu
Contact address: No. 68, Xingteng Road, Tengzhou City, Shandong Province
Copyright © 2023 Shandong Yourong Machine Tool Co., Ltd.